Remember a post from June, after the PLT TT #1? Time Trialing Sucks This Time of Year.
In there I talked about how I don't typically get on my TT bike from April to June when I realize we have a few TT to race. My time in the PLT #1 was 56:35. A few years ago I would have been thrilled with that time. But my PR for that course is a 53:43, so nearly 3 minutes slower was very disappointing. So from then until this last weekend I rode my TT bike at least once a week. I did intervals on the bike and played around with positioning and cadence speeds (as evident from my last few posts).
I went out this last Sunday actually excited to race. I had guarenteed a PR to one of my teammates and said I was sure I could get sub 53.
I was right about the PR but not about the sub 53. I ended up with a time of 53:16.
I felt like I raced hard and smart. I pushed big gears when it was right and I gave my legs a little break and spun a faster cadence when it was appropriate. All when trying to maintain a high average speed. I think a little more practice and longer intervals an I will soon be a competetive time trialist.
For this year it is over. I am out of town next week (Jefferson, MD. So I will be able to get some hill riding in) so I will miss PLT #3. No more TT this year. But next year I will be getting on the bike early, and staying on it for most of the year.
Now just a couple more races and then the CX bike comes down.
FireBike: Tales of a firefighter, bike racer, cycling coach, strength and conditioning specialist, husband and father (in no particular order).
Tuesday, July 28, 2009
Thursday, July 23, 2009
Legs Versus Heart...Part II
The question of cadence might be a question of your strength...Heart or legs?
Many riders train with wattage these days. Power is defined as work over time. Work is defined as force times displacement. Simplified, the two components of power is force and time. P=F/t.
So a rider who pushes a big gear can produce a large force per pedal stroke. They will, however, pedal slowly. A rider who "spins" will produce less force per pedal stroke but will bill pedal faster. Therefore it is possible for both of those riders to produce equal power. Which is more efficient?
Spinning at a high cadence will be more likely to increase your heart rate higher than the gear masher. The gear masher will produce more muscular fatigue than the spinner. What works for you?
I started racing as junior and was forced to use junior gears at times (not the same of today when it is forced even when a junior races senior races.) So that taught all of juniors to spin a little faster. I then went through a phase of mashing gears. Never getting out of the big ring. Then I went back to spinning, but I sucked at time trialing. So much of my training this year (now that I have a power meter) was to figure this out for myself.
My first clue was when I got my VO2max measured. It was nothing to publish. It was above average for America but probably below average for endurance athletes. It was just below 59 (done in February). This told me I didn't have the lungs and heart like a Lance Armstrong that could produce such a high cadence and still hold a conversation.
When practicing my TT intervals recently, I discovered I was very comfortable (comparatively) at a low cadence and big gear. I was also able to maintain a higher speed. But I couldn't accelerate very fast. It was more like a diesel engine. It took me awhile to get up to speed but it was easy to maintain it.
So here is what I discovered. When time trialing, or riding at a steady pace by myself (solo break), I am better applying the large force with a low cadence. When pack riding though, my cadence needs to be higher to be able to react to accelerations. Another thing to think of with pack riding is the ability to recover. So the higher cadence works well in the pack or pace line because you will have chances to recover and lower your heart rate and it is important to keep your legs as fresh as possible.
Many riders train with wattage these days. Power is defined as work over time. Work is defined as force times displacement. Simplified, the two components of power is force and time. P=F/t.
So a rider who pushes a big gear can produce a large force per pedal stroke. They will, however, pedal slowly. A rider who "spins" will produce less force per pedal stroke but will bill pedal faster. Therefore it is possible for both of those riders to produce equal power. Which is more efficient?
Spinning at a high cadence will be more likely to increase your heart rate higher than the gear masher. The gear masher will produce more muscular fatigue than the spinner. What works for you?
I started racing as junior and was forced to use junior gears at times (not the same of today when it is forced even when a junior races senior races.) So that taught all of juniors to spin a little faster. I then went through a phase of mashing gears. Never getting out of the big ring. Then I went back to spinning, but I sucked at time trialing. So much of my training this year (now that I have a power meter) was to figure this out for myself.
My first clue was when I got my VO2max measured. It was nothing to publish. It was above average for America but probably below average for endurance athletes. It was just below 59 (done in February). This told me I didn't have the lungs and heart like a Lance Armstrong that could produce such a high cadence and still hold a conversation.
When practicing my TT intervals recently, I discovered I was very comfortable (comparatively) at a low cadence and big gear. I was also able to maintain a higher speed. But I couldn't accelerate very fast. It was more like a diesel engine. It took me awhile to get up to speed but it was easy to maintain it.
So here is what I discovered. When time trialing, or riding at a steady pace by myself (solo break), I am better applying the large force with a low cadence. When pack riding though, my cadence needs to be higher to be able to react to accelerations. Another thing to think of with pack riding is the ability to recover. So the higher cadence works well in the pack or pace line because you will have chances to recover and lower your heart rate and it is important to keep your legs as fresh as possible.
Tuesday, July 14, 2009
What is bigger? Your heart or your legs?
Do you spin a fast cadence or power a high gear? I think a lot of racers have issues and question what is right for them. I know I do. When I first got into racing I never rode my small chainring unless I was going up hill. When I moved from Hawaii to Virginia, I started riding with more experienced racers who rode to recover in their small ring. I still was a gear masher for the most part.
Over the last handful of years I changed. I started practicing my spin, especially during the off season. I felt it would help me respond better to attacks during races. So my cadence was comfortable at around 110 rpm for normal riding. Then came time trialing.
If you wanted to see how bad I was at time trialing, just look at the bottom of the results. I was the one at the end. I couldn't go fast. Then one day I played with my cadence on the TT bike. I did intervals and discovered I was fastest at a cadence around 90 to 95. The next TT was over 3 minutes faster by lowering my cadence.
Many of the really good time trialist push a big gear at a cadence of around 80. So that got me thinking. Would that be right for me? Does that work for everyone? I think the answer lies in your legs and your heart.
How powerful are your legs. Can you produce large forces and sustain the effort? How much leg strength do you work on during the off season? How can you tell if your leg strength is an issue?
Or is your cardiovascular system your strong point? How high is your VO2max? What is your heart rate at different watts?
Obviously if both of these are your strengths you are far better then me. But it is important to know your stength and ride accordingly.
My thoughts and ideas about this will be continued on my next post.
Over the last handful of years I changed. I started practicing my spin, especially during the off season. I felt it would help me respond better to attacks during races. So my cadence was comfortable at around 110 rpm for normal riding. Then came time trialing.
If you wanted to see how bad I was at time trialing, just look at the bottom of the results. I was the one at the end. I couldn't go fast. Then one day I played with my cadence on the TT bike. I did intervals and discovered I was fastest at a cadence around 90 to 95. The next TT was over 3 minutes faster by lowering my cadence.
Many of the really good time trialist push a big gear at a cadence of around 80. So that got me thinking. Would that be right for me? Does that work for everyone? I think the answer lies in your legs and your heart.
How powerful are your legs. Can you produce large forces and sustain the effort? How much leg strength do you work on during the off season? How can you tell if your leg strength is an issue?
Or is your cardiovascular system your strong point? How high is your VO2max? What is your heart rate at different watts?Obviously if both of these are your strengths you are far better then me. But it is important to know your stength and ride accordingly.
My thoughts and ideas about this will be continued on my next post.
Friday, July 10, 2009
The Girls are Sore.
Since graduating this May from ODU with an Exercise Science degree, I thought I would start working in the industry a little. So my first two clients were my wife Jenni and her friend Laura. Both of them have done traditional gym style workouts and limited cardio work. My goal for them was to improve overall fitness and increase their aerobic capacity. Of course with these goals, weight loss would soon follow.
So our focus over the last few weeks have been movement based work, core strengthening and aerobic development. It has not been the hard interval work or the steady state cardio work that is kicking their butts. It has been the movement based exercises to develope muscular balance and better coordination as well as the core strengthening that has made them a little sore at times.
Here are some of their Facebook status updates:
I have told them that the soreness will go away soon. When we started this type of work during the fall and winter my whole team was sore. Its amazing the stuff you don't workout during everyday things.
I'll keep you posted on their progress. Anyone else want to join us. We are working out at Performance Point in Virginia Beach.
So our focus over the last few weeks have been movement based work, core strengthening and aerobic development. It has not been the hard interval work or the steady state cardio work that is kicking their butts. It has been the movement based exercises to develope muscular balance and better coordination as well as the core strengthening that has made them a little sore at times.
Here are some of their Facebook status updates:
Jennifer 'Rapp' Goyet is so sore.
Jennifer 'Rapp' Goyet is sitting on my butt & in pain. My whole body is cramping on me. Thank God I don't have to workout tomorrow.
Jennifer 'Rapp' Goyet needs some good reasons & excuses to give to Joshua in order to convince him we should skip today's workout. I just don't want to hurt today...
Jennifer 'Rapp' Goyet is in pain from the workout. Ouch. I'm laid up on the couch!
Laura Chavis Is going to punch Josh in the face! SSOOOOOO freakin sore today...it's not even funny! seriously...i'm gonna punch him in the face! LOL
Laura Chavis sore...that's all i'm gonna say!
Jenni had been going to the gym and said she was getting upset because the weight training was no longer making her sore. I don't think she's complaining about that anymore.I have told them that the soreness will go away soon. When we started this type of work during the fall and winter my whole team was sore. Its amazing the stuff you don't workout during everyday things.
I'll keep you posted on their progress. Anyone else want to join us. We are working out at Performance Point in Virginia Beach.
Monday, July 6, 2009
New Location, New Name, Same Trainer

For those of you that have been following my blog, Facebook or just talk to me know that I have been a fan cross training and strength training for cycling. This winter my team stumbled upon Jeremy Levine. We trained with him through the winter on and off the bike (some kick ass indoor trainer workouts). As the racing season kicked in we continued to train. Early in the season we focused on power and volume (off the bike). The training really gave us some power and endurance that complimented what we were doing on the bike. Recently we have focused more on core, movement, balance and proprioception (body awareness). I have not spent as much time on the bike as I should have this year. If I had put in more miles, this extra training would have drastically improved my performance. As it is I feel better, stronger and more confident than I have in years...actually ever. So I am sold on this type of training throughout the season.
Some of you have even gone with us for some of the bike workouts during the winter. I think they could attest to the quality of the workouts. Well to update everyone on this training I wanted to let everyone know that the location has changed, the name as changed, the enviroment has changed but the quality training is the same.
Instead of the Riversedge location, we are now training in a warehouse space located off of Dean Dr in Virginia Beach (off of Lynnhaven Pw). The name of the company is Performance Point and it is still run by Jeremy Levine. Atlantic Performance is still around...I just don't know who is running it. So if you are looking for quality cross training, this is where you need to go.
They are starting some Strendurance classes and group exercises. They will have a monthly fee for unlimited classes or a pay per class rates.
Saturday, June 27, 2009
Smithfield HAMmer Fest 2-man TTT Results
Elliot Craddock told me they were definitely in the hunt for the Young Rider Competition and they were going to shoot for the Sub 1-hour prize as well. This two-man team time trial was broken down into 4 categories: Men's, Women's, Coed and Merckx (no aero bars). Based on the make up of the two riders they could also qualify for some other prizes including: Masters 100+ (combined age 100 or greater), Young rider competition (combined age 40 or less) and Family (team members had to be related or married). Everyone was shooting for the Sub 1-hour bonus. The course was measured out at 27.7 miles. So sub 1-hour is flying.
The course included 10 turns and numerous rolling hills. Just enough to break the rhythm. It was probably too technical a course to make it a 4-man TTT, but the 2-man was perfect for the long straight sections and required good communication and fluid riding through the turns and hills.
I got the privalege of watching the riders approach the 200 meter mark near the top of a small bridge. After 27.7 miles of hard racing, the bridge did not appear small. Some teams broke up here, other riders looked like they were ready to quite, while others looked like professionals who do this stuff all the time.
Needless to say it was an experience. This type of event was not seen in this area in many years. The turnout was a little lower then expected, but I'm thinking that after everyone hears the fun and challenges they missed, next year will be bigger. This event also attracted new riders or crossovers from other sports. We issued 35 one-day lisences...is that normal for a time trial?
Here are the results:
And yes, the Craddock/Karnes team missed the sub-hour bonus by 35 seconds. Does that mean the bonus should grow for next year? Also it should be noted that Lawson had a bad crash (no fault of the course or promoter...i just had to add that) and his race ended in the back of an ambulance. If anyone hears how he is doing please let me know. Heal quick.
| MEN's | |||||||||
| PLACE | BIB | START | FINISH | TOTAL | TEAM | LAST | FIRST | ||
| 1 | 646 | 0:46:00 | 1:46:35 | 1:00:35 | Hincapie | Craddock | Elliott | ||
| Hincapie | Karnes | Tyler | |||||||
| 2 | 601 | 0:01:00 | 1:02:46 | 1:01:46 | Seigler Sports#1 | Harville | Lucas | ||
| Seigler Sports#1 | Rutledge | Gene | |||||||
| 3 | 640 | 0:40:00 | 1:43:09 | 1:03:09 | Team Fitness Together#1 | Faller | Tim | ||
| Team Fitness Together#1 | Netzer | Dan | |||||||
| 4 | 637 | 0:37:00 | 1:40:51 | 1:03:51 | JRVS/Casey Auto Group#2 | Simet | Steve | ||
| JRVS/Casey Auto Group#2 | Young | Rick | |||||||
| 5 | 634 | 0:34:00 | 1:37:51 | 1:03:51 | FK Tri | Myers | Joel | ||
| FK Tri | Smith | Dave | |||||||
| 6 | 627 | 0:27:00 | 1:32:44 | 1:05:44 | Bikeworks#1 | Evans | William | ||
| Bikeworks#1 | Norair | Stephen | |||||||
| 7 | 636 | 0:36:00 | 1:42:08 | 1:06:08 | Jrvs/Casey Auto Group#1 | Hellner | Jeffrey | ||
| Jrvs/Casey Auto Group#1 | Scales | Chris | |||||||
| 8 | 626 | 0:26:00 | 1:32:20 | 1:06:20 | Altius Cycling Team | Hurt | Joseph | ||
| Altius Cycling Team | Marchal | Matt | |||||||
| 9 | 632 | 0:32:00 | 1:38:20 | 1:06:20 | Fat Frogs Racing#2 | Kovach | Bill | ||
| Fat Frogs Racing#2 | Williams | Matthew | |||||||
| 10 | 630 | 0:30:00 | 1:38:20 | 1:08:20 | Fat Frogs Racing #4 | Bradford | Jason | ||
| Fat Frogs Racing #4 | Snyder | Martin | |||||||
| 11 | 642 | 0:42:00 | 1:50:49 | 1:08:49 | Team Rutter | Rutter | Russ | ||
| Team Rutter | Rutter | Dan | |||||||
| 12 | 624 | 0:24:00 | 1:33:08 | 1:09:08 | All About Bikes Racing#3 | Gathright | Emmet | ||
| All About Bikes Racing#3 | Riek | Robert | |||||||
| 13 | 623 | 0:23:00 | 1:32:26 | 1:09:26 | All About Bikes Racing #2 | Alt | Charles | ||
| All About Bikes Racing #2 | Holwick | Todd | |||||||
| 14 | 638 | 0:38:00 | 1:48:10 | 1:10:10 | Team Chris-Cross | Ozoroski | Tom | ||
| Team Chris-Cross | Tanner | Christopher | |||||||
| 15 | 643 | 0:43:00 | 1:54:50 | 1:11:50 | team520 | Ashley | David | ||
| team520 | Smith | Ron | |||||||
| 16 | 639 | 0:39:00 | 1:53:29 | 1:14:29 | Team Fast | Carmichael | Marc | ||
| Team Fast | Kipping-Ruane | Alan | |||||||
| 17 | 625 | 0:25:00 | 1:40:52 | 1:15:52 | All About Bikes#1 | Bull | Aaron | ||
| All About Bikes#1 | Scott | Brian | |||||||
| 18 | 629 | 0:29:00 | 1:50:02 | 1:21:02 | Colonial Area Triathlon Club | Lucha | Paul | ||
| Colonial Area Triathlon Club | Lucha | Chris | |||||||
| 19 | 631 | 0:31:00 | 1:54:44 | 1:23:44 | Fat Frogs Racing #5 | Bethune | Sam | ||
| Fat Frogs Racing #5 | Mikatarian | Doug | |||||||
| 20 | 635 | 0:35:00 | 2:00:00 | 1:25:00 | Hilton Cycling Club | Perkins | Ray | ||
| Hilton Cycling Club | Santos | Reuben | |||||||
| 21 | 628 | 0:28:00 | 2:00:47 | 1:32:47 | Brown & Reff | Brown | Eric | ||
| Brown & Reff | Reff | Mike | |||||||
| 644 | DNF | DNF | DNF | TriPower#1 | Lawson | Jeff | |||
| TriPower#1 | Starkey | Tim | |||||||
| 633 | DNS | DNS | DNS | Final Kick Racing#1 | Fowler | Gene | |||
| Final Kick Racing#1 | Garwood | Robert | |||||||
| WOMEN'S | |||||||||
| PLACE | BIB | START | FINISH | TOTAL | TEAM | LAST NAME | FIRST NAME | ||
| 1 | 605 | 0:05:00 | 1:35:31 | 1:30:31 | Fat Frogs Racing#3 | Goins | Amber | ||
| Fat Frogs Racing#3 | Gonzales | Megan | |||||||
| 2 | 606 | 0:06:00 | 1:37:45 | 1:31:45 | GEAR GRINDERS | Dail | Kim | ||
| GEAR GRINDERS | Smith | Corry | |||||||
| CO-ED | |||||||||
| PLACE | BIB | START | FINISH | TOTAL | TEAM | LAST NAME | FIRST NAME | ||
| 1 | 608 | 0:08:00 | 1:15:09 | 1:07:09 | GS OUTERBANKS | Netsch | Robert | ||
| GS OUTERBANKS | Netsch | Valerie | |||||||
| 2 | 607 | 0:06:00 | 1:14:50 | 1:08:50 | Fat Frogs Racing#1 | Pope | Timothy | ||
| Fat Frogs Racing#1 | Pope | Jennifer | |||||||
| 3 | 609 | 0:09:00 | 1:29:00 | 1:20:00 | Team Road & Tri | Altomare | Joe | ||
| Team Road & Tri | Holland | Patricia | |||||||
| 4 | 602 | 0:02:00 | 1:40:08 | 1:38:08 | Staph Pukes | Lewis | Krista | ||
| Staph Pukes | Prendergast | Kevin | |||||||
| MERCKX | |||||||||
| PLACE | BIB | START | FINISH | TOTAL | TEAM | LAST NAME | FIRST NAME | ||
| 1 | 613 | 0:13:00 | 1:18:04 | 1:05:04 | BikeWorks Racing | Sparks | Jack | ||
| BikeWorks Racing | Whiley | Jordan | |||||||
| 2 | 617 | 0:17:00 | 1:29:23 | 1:12:23 | jimmie proof & the heavy petter | Henry | Peter | ||
| jimmie proof & the heavy petter | Proof | Jimmie | |||||||
| 3 | 612 | 0:12:00 | 1:25:21 | 1:13:21 | Bike Stop Pro Team | Aber | Jacob | ||
| Bike Stop Pro Team | Austin | Daniel | |||||||
| 4 | 622 | 0:22:00 | 1:36:11 | 1:14:11 | Unattached#2 | Mangum | Jeffery | ||
| Unattached#2 | Parsons | Roland | |||||||
| 5 | 620 | 0:20:00 | 1:35:26 | 1:15:26 | The Masons of Mash | Maurer | Bryan | ||
| The Masons of Mash | Maurer | Steve | |||||||
| 6 | 614 | 0:14:00 | 1:30:20 | 1:16:20 | Fat Frogs Chesapeake | Crather | Ed | ||
| Fat Frogs Chesapeake | Nippert | Ben | |||||||
| 7 | 645 | 0:45:00 | 2:01:54 | 1:16:54 | Woolery/Zonts | Woolery | Mark | ||
| Woolery/Zonts | Zonts | Joe | |||||||
| 8 | 615 | 0:15:00 | 1:33:32 | 1:18:32 | Fat Frogs#3 | Creedon | David | ||
| Fat Frogs#3 | Schock | Timothy | |||||||
| 9 | 610 | 0:10:00 | 1:29:05 | 1:19:05 | 2 Stooges | Gutierrez | Jose | ||
| 2 Stooges | Stokes | Ernest | |||||||
| 10 | 616 | 0:16:00 | 1:35:39 | 1:19:39 | Felt-like ridin' | Best | Eric | ||
| Felt-like ridin' | Forsythe | Tim | |||||||
| 11 | 611 | 0:11:00 | 1:30:58 | 1:19:58 | Bike Factory Racing#1 | Cox | John | ||
| Bike Factory Racing#1 | Jones | Nick | |||||||
| 12 | 619 | 0:19:00 | 1:41:22 | 1:22:22 | Team Marshall Mechanical/RCWR | Glav„© | Monica | ||
| Team Marshall Mechanical/RCWR | Lindquist | Eric | |||||||
| 13 | 618 | 0:18:00 | 1:41:16 | 1:23:16 | Puff n Huff | Bernier | Derek | ||
| Puff n Huff | Puffenbarger | Eric | |||||||
| 14 | 621 | 0:21:00 | 1:59:10 | 1:38:10 | Unattached#1 | Crowe | Michael | ||
| Unattached#1 | Pattie | Kenton | |||||||
| INDIVIDUAL | |||||||||
| PLACE | BIB | START | FINISH | TOTAL | TEAM | LAST NAME | FIRST NAME | ||
| 1 | 641 | 0:41:00 | 1:50:18 | 1:09:18 | Team Nature's Path#1 | Burns | James | ||
| 2 | 604 | 0:04:00 | 1:14:17 | 1:10:17 | Hilton Cycling Club | Franklin | Bryant | ||
| 3 | 603 | 0:03:00 | 1:15:43 | 1:12:43 | GS Outerbanks | Craney | Thomas | ||
| FAMILY | |||||||||
| PLACE | BIB | START | FINISH | TOTAL | TEAM | LAST NAME | FIRST NAME | ||
| 1 | 608 | 0:08:00 | 1:15:09 | 1:07:09 | GS OUTERBANKS | Netsch | Robert | ||
| GS OUTERBANKS | Netsch | Valerie | |||||||
| 2 | 642 | 0:42:00 | 1:50:49 | 1:08:49 | Team Rutter | Rutter | Russ | ||
| Team Rutter | Rutter | Dan | |||||||
| 3 | 607 | 0:06:00 | 1:14:50 | 1:08:50 | Fat Frogs Racing#1 | Pope | Timothy | ||
| Fat Frogs Racing#1 | Pope | Jennifer | |||||||
| 4 | 620 | 0:20:00 | 1:35:26 | 1:15:26 | The Masons of Mash | Maurer | Bryan | ||
| The Masons of Mash | Maurer | Steve | |||||||
| 5 | 629 | 0:29:00 | 1:50:02 | 1:21:02 | Colonial Area Triathlon Club | Lucha | Paul | ||
| Colonial Area Triathlon Club | Lucha | Chris | |||||||
| 6 | 602 | 0:02:00 | 1:40:08 | 1:38:08 | Staph Pukes | Lewis | Krista | ||
| Staph Pukes | Prendergast | Kevin | |||||||
| MASTER'S | |||||||||
| PLACE | BIB | START | FINISH | TOTAL | TEAM | LAST | FIRST | ||
| 1 | 637 | 0:37:00 | 1:40:51 | 1:03:51 | JRVS/Casey Auto Group#2 | Simet | Steve | ||
| JRVS/Casey Auto Group#2 | Young | Rick | |||||||
| 2 | 622 | 0:22:00 | 1:36:11 | 1:14:11 | Unattached #2 | Mangum | Jeffery | ||
| Unattached #2 | Parsons | Roland | |||||||
| 3 | 645 | 0:45:00 | 2:01:54 | 1:16:54 | Woolery/Zonts | Woolery | Mark | ||
| Woolery/Zonts | Zonts | Joe | |||||||
| 4 | 610 | 0:10:00 | 1:29:05 | 1:19:05 | 2 Stooges | Gutierrez | Jose | ||
| 2 Stooges | Stokes | Ernest | |||||||
| 5 | 635 | 0:35:00 | 2:00:00 | 1:25:00 | Hilton Cycling Club | Perkins | Ray | ||
| Hilton Cycling Club | Santos | Reuben | |||||||
| 6 | 621 | 0:21:00 | 1:59:10 | 1:38:10 | Unattached | Crowe | Michael | ||
| Unattached | Pattie | Kenton | |||||||
| 644 | DNF | DNF | DNF | TriPower#1 | Lawson | Jeff | |||
| TriPower#1 | Starkey | Tim | |||||||
| YOUNG RIDERS | |||||||||
| PLACE | BIB | START | FINISH | TOTAL | TEAM | LAST | FIRST | ||
| 1 | 646 | 0:46:00 | 1:46:35 | 1:00:35 | Hincapie | Craddock | Elliott | ||
| Hincapie | Karnes | Tyler | |||||||
| 2 | 612 | 0:12:00 | 1:25:21 | 1:13:21 | Bike Stop Pro Team | Aber | Jacob | ||
| Bike Stop Pro Team | Austin | Daniel |
Friday, June 26, 2009
Smithfield HAMmer Fest 2-man TTT Start Times
| START TIME | BIB | CATEGORY ENTERED | TEAM | LAST NAME | FIRST NAME |
| 9:01:00 | 601 | 2-Man Ttt Men'S | Seigler Sports#1 | Harville | Lucas |
| 2-Man Ttt Men'S | Seigler Sports#1 | Rutledge | Gene | ||
| 9:02:00 | 602 | 2-Man Ttt Coed | Staph Pukes | Lewis | Krista |
| 2-Man Ttt Coed | Staph Pukes | Prendergast | Kevin | ||
| 9:03:00 | 603 | Individual Tt Men'S | GS Outerbanks | Craney | Thomas |
| 9:04:00 | 604 | Individual Tt Men'S | Hilton Cycling Club/Contes | Franklin | Bryant |
| 9:05:00 | 605 | 2-Man Ttt Women'S | Fat Frogs Racing#3 | Goins | Amber |
| 2-Man Ttt Women'S | Fat Frogs Racing#3 | Gonzales | Megan | ||
| 9:06:00 | 606 | 2-Man Ttt Women'S | GEAR GRINDERS | Dail | Kim |
| 2-Man Ttt Women'S | GEAR GRINDERS | Smith | Corry | ||
| 9:07:00 | 607 | 2-Man Ttt Coed | Fat Frogs Racing#1 | Pope | Timothy |
| 2-Man Ttt Coed | Fat Frogs Racing#1 | Pope | Jennifer | ||
| 9:08:00 | 608 | 2-Man Ttt Coed | GS OUTERBANKS | Netsch | Robert |
| 2-Man Ttt Coed | GS OUTERBANKS | Netsch | Valerie | ||
| 9:09:00 | 609 | 2-Man Ttt Coed | Team Road & Tri | Altomare | Joe |
| 2-Man Ttt Coed | Team Road & Tri | Holland | Patricia | ||
| 9:10:00 | 610 | 2-Man Ttt Merckx* | 2 Stooges | Gutierrez | Jose |
| 2-Man Ttt Merckx* | 2 Stooges | Stokes | Ernest | ||
| 9:11:00 | 611 | 2-Man Ttt Merckx* | Bike Factory Racing#1 | Cox | John |
| 2-Man Ttt Merckx* | Bike Factory Racing#1 | Jones | Nick | ||
| 9:12:00 | 612 | 2-Man Ttt Merckx* | Bike Stop Pro Team | Aber | Jacob |
| 2-Man Ttt Merckx* | Bike Stop Pro Team | Austin | Daniel | ||
| 9:13:00 | 613 | 2-Man Ttt Merckx* | BikeWorks Racing | Sparks | Jack |
| 2-Man Ttt Merckx* | BikeWorks Racing | Whiley | Jordan | ||
| 9:14:00 | 614 | 2-Man Ttt Merckx* | Fat Frogs Chesapeake | Crather | Ed |
| 2-Man Ttt Merckx* | Fat Frogs Chesapeake | Nippert | Ben | ||
| 9:15:00 | 615 | 2-Man Ttt Merckx* | Fat Frogs#3 | Creedon | David |
| 2-Man Ttt Merckx* | Fat Frogs#3 | Schock | Timothy | ||
| 9:16:00 | 616 | 2-Man Ttt Merckx* | Felt-like ridin' | Best | Eric |
| 2-Man Ttt Merckx* | Felt-like ridin' | Forsythe | Tim | ||
| 9:17:00 | 617 | 2-Man Ttt Merckx* | jimmie proof and the heavy petter | Henry | Peter |
| 2-Man Ttt Merckx* | jimmie proof and the heavy petter | Proof | Jimmie | ||
| 9:18:00 | 618 | 2-Man Ttt Merckx* | Puff n Huff | Bernier | Derek |
| 2-Man Ttt Merckx* | Puff n Huff | Puffenbarger | Eric | ||
| 9:19:00 | 619 | 2-Man Ttt Merckx* | Team Marshall Mechanical/RCWR | Glav„© | Monica |
| 2-Man Ttt Merckx* | Team Marshall Mechanical/RCWR | Lindquist | Eric | ||
| 9:20:00 | 620 | 2-Man Ttt Merckx* | The Masons of Mash | Maurer | Bryan |
| 2-Man Ttt Merckx* | The Masons of Mash | Maurer | Steve | ||
| 9:21:00 | 621 | 2-Man Ttt Merckx* | Unattached#1 | Crowe | Michael |
| 2-Man Ttt Merckx* | Unattached#1 | Pattie | Kenton | ||
| 9:22:00 | 622 | 2-Man Ttt Merckx* | Unattached#2 | Mangum | Jeffery |
| 2-Man Ttt Merckx* | Unattached#2 | Parsons | Roland | ||
| 9:23:00 | 623 | 2-Man Ttt Men'S | All About Bikes Racing #2 | Alt | Charles |
| 2-Man Ttt Men'S | All About Bikes Racing #2 | Holwick | Todd | ||
| 9:24:00 | 624 | 2-Man Ttt Men'S | All About Bikes Racing#3 | Gathright | Emmet |
| 2-Man Ttt Men'S | All About Bikes Racing#3 | Riek | Robert | ||
| 9:25:00 | 625 | 2-Man Ttt Men'S | All About Bikes#1 | Bull | Aaron |
| 2-Man Ttt Men'S | All About Bikes#1 | Scott | Brian | ||
| 9:26:00 | 626 | 2-Man Ttt Men'S | Altius Cycling Team | Hurt | Joseph |
| 2-Man Ttt Men'S | Altius Cycling Team | Marchal | Matt | ||
| 9:27:00 | 627 | 2-Man Ttt Men'S | Bikeworks#1 | Evans | William |
| 2-Man Ttt Men'S | Bikeworks#1 | Norair | Stephen | ||
| 9:28:00 | 628 | 2-Man Ttt Men'S | Brown & Reff | Brown | Eric |
| 2-Man Ttt Men'S | Brown & Reff | Reff | Mike | ||
| 9:29:00 | 629 | 2-Man Ttt Men'S | Colonial Area Triathlon Club | Lucha | Paul |
| 2-Man Ttt Men'S | Colonial Area Triathlon Club | Lucha | Chris | ||
| 9:30:00 | 630 | 2-Man Ttt Men'S | Fat Frogs Racing #4 | Bradford | Jason |
| 2-Man Ttt Men'S | Fat Frogs Racing #4 | Snyder | Martin | ||
| 9:31:00 | 631 | 2-Man Ttt Men'S | Fat Frogs Racing #5 | Bethune | Sam |
| 2-Man Ttt Men'S | Fat Frogs Racing #5 | Mikatarian | Doug | ||
| 9:32:00 | 632 | 2-Man Ttt Men'S | Fat Frogs Racing#2 | Kovach | Bill |
| 2-Man Ttt Men'S | Fat Frogs Racing#2 | Williams | Matthew | ||
| 9:33:00 | 633 | 2-Man Ttt Men'S | Final Kick Racing#1 | Fowler | Gene |
| 2-Man Ttt Men'S | Final Kick Racing#1 | Garwood | Robert | ||
| 9:34:00 | 634 | 2-Man Ttt Men'S | FK Tri | Myers | Joel |
| 2-Man Ttt Men'S | FK Tri | Smith | Dave | ||
| 9:35:00 | 635 | 2-Man Ttt Men'S | Hilton Cycling Club | Perkins | Ray |
| 2-Man Ttt Men'S | Hilton Cycling Club | Santos | Reuben | ||
| 9:36:00 | 636 | 2-Man Ttt Men'S | Jrvs/Casey Auto Group#1 | Hellner | Jeffrey |
| 2-Man Ttt Men'S | Jrvs/Casey Auto Group#1 | Scales | Chris | ||
| 9:37:00 | 637 | 2-Man Ttt Men'S | JRVS/Casey Auto Group#2 | Simet | Steve |
| 2-Man Ttt Men'S | JRVS/Casey Auto Group#2 | Young | Rick | ||
| 9:38:00 | 638 | 2-Man Ttt Men'S | Team Chris-Cross | Ozoroski | Tom |
| 2-Man Ttt Men'S | Team Chris-Cross | Tanner | Christopher | ||
| 9:39:00 | 639 | 2-Man Ttt Men'S | Team Fast | Carmichael | Marc |
| 2-Man Ttt Men'S | Team Fast | Kipping-Ruane | Alan | ||
